AKC: AKC TopDogssm Using Breed Totals


Bulldogs AKC TopDogssm Using All-Breed Totals
Starting January 1, 2006 and ending December 31, 2006

For Events Processed Through Wednesday, September 6, 2006

      Wins   Group Wins Total
Rank Name Sex BIS I II III IV BOB/V Defeated
1 CH Cherokee Legend Rock D 4 18 9 4 4 64 7,175
2 CH Emerald California Connection B 2 17 14 5 5 55 6,980
3 CH Legacy Take Me To The Copa D 0 4 6 5 7 44 3,332
4 CH Mytoys Mighty Colors Of The Wind B 0 3 2 4 5 36 2,933
5 CH Rugby's Adamant Angus D 0 1 6 3 9 30 2,276
6 CH Tmars Double Stuf D 0 1 4 6 7 33 1,824
7 CH Karma's Big Shot D 0 0 2 5 2 19 1,492
8 CH Appian Way's Snufflelotagus D 0 1 0 1 4 24 1,452
9 CH Karma's Hide Your Heart Girl D 0 2 1 5 2 20 1,231
10 CH Lormikes Loveabull Brangus D 0 0 2 3 1 15 1,140
11 CH All-Star's Thirst N. Howl D 0 0 4 1 1 19 890
12 CH Buckshot's Big Chief D 0 1 1 0 2 11 814
13 CH Ironton Well Red D 0 1 3 1 2 13 780
14 CH Brogan Hills Man-O-War D 0 0 1 1 3 14 759
15 CH Backbay's Rocket Man D 0 1 0 1 0 20 755
16 CH B-Loved Bookman Of Bulldog U D 0 0 0 1 3 15 709
17 CH Rascal Cali's Windkist Bandit D 0 2 0 0 4 22 680
18 CH Evergreen's Liberty Bell B 0 0 1 1 2 25 667
19 CH Adamant Warlock D 0 0 0 1 1 5 661
20 CH Bullbottom General Archibald D 0 0 2 0 3 8 640
21 CH Bubby's Happy Hour B 0 2 0 1 1 12 634
22 CH Silverspoons Nothing Personal D 0 0 1 1 2 12 621
23 CH Dv's Macho Man D 0 0 2 1 0 16 605
24 CH Maverick II D 0 0 1 0 2 9 558
25 CH Showbiz Cali's John Kander D 0 3 0 1 0 13 509
26 CH Ap's Thoth Kamen Septu D 0 2 2 0 0 14 431
27 CH Odoms Alabama Ace In The Hole D 0 0 1 1 1 8 363
28 CH Newcomb's Coastbull Atlas D 0 0 1 0 0 11 360
29 CH Kennedy's Boom Boom Cannon D 0 0 0 0 0 6 355
30 CH Majestic Willy Mckee D 0 0 2 1 0 6 346
31 CH Little Ponds Thomas D 0 0 1 0 2 3 341
32 CH Bully Hills HardRock D 0 1 0 1 0 7 327
33 CH Sweet Fredrik Of Birkshire D 0 0 2 0 0 4 308
34 CH Beefcakes Dudley Do Right N Bedrocks D 0 1 2 0 0 3 306
35 CH Aguirre's Big Boy Jr D 0 0 1 0 1 6 293
36 CH Cherokee Happy Jack D 0 0 0 1 1 14 292
37 CH Steelebull Catch Me If U Can D 0 0 0 2 0 8 273
38 CH KKS-N-Glendars Bulzeye Moose D 0 0 1 0 0 3 239
39 CH Rocket City's T-Mac In Houston D 0 0 1 0 0 3 238
40 CH Fullbren Absolutly Awsom D 0 0 0 0 3 7 226
41 CH Adamant Quick Silver D 0 0 0 0 1 4 208
42 CH IB Gracious Jewel B 0 0 0 1 0 2 197
43 CH Jubilee's Tuff Act To Follow D 0 0 1 1 0 3 180
44 CH For The Love Of Mike D 0 0 0 0 2 3 160
45 CH Catalpa Noll's Orion D 0 0 0 0 0 6 150
45 CH Beams Rocksteady Tucker Luck D 0 0 0 1 0 2 150
47 CH My Toys Mighty Texas Legend D 0 0 0 0 1 2 149
48 CH Law D Paws Knucklehead D 0 0 0 1 0 4 143
49 CH Hetherbull Arrogant 5 Cardstud D 0 0 1 1 0 3 140
50 Outlaw's Bruce Almighty D 0 0 1 1 2 7 137
51 CH Graybulls Charm N Vallee Boy D 0 0 0 0 0 2 131
52 CH Phenix's High Voltage D 0 0 0 0 0 3 130
52 CH Angarda Midnight Confession B 0 0 0 0 1 5 130
54 CH Bosn Bullies First Mate Zoe B 0 0 1 0 0 4 129
55 Poboy's Texoma A Blaryn D 0 0 0 0 1 1 128
56 CH Lil' Boy's Daisy Mae B 0 0 1 0 0 3 114
57 Sterling's Silver Stone Quarry D 0 0 0 0 1 1 105
58 Bullsongs Maggie Mae B 0 0 0 1 1 3 104
59 CH Renegade Sam Son Of A Outlaw D 0 0 0 1 0 3 102
60 CH Lil' Boy's Rock 'N' Roll D 0 0 0 0 1 3 101
61 CH Mordecai Moon Pie B 0 0 0 1 1 2 100
62 CH Chenoweth Milwaukee Iron D 0 0 0 0 1 1 98
63 CH K's Note-A-Bul Joyeux Noel B 0 0 0 0 1 4 97
64 CH Sandy Ridge Rusty B Good D 0 0 0 0 1 1 96
64 CH Chenoweth Sweet Dreams Baby B 0 0 0 0 0 2 96
66 CH August Only Nick Of Time D 0 0 0 0 0 7 94
66 CH Ib Pretty Boys Bugzy Malone D 0 0 1 0 0 2 94
68 CH Staley's Crystal Beautie B 0 0 0 1 0 1 93
69 CH Becken's Li'L Bit Of Fire B 0 0 0 0 0 3 91
70 CH Only Asher D 0 0 0 0 0 2 86
71 Black's Soldier Boy D 0 1 0 0 0 1 79
72 CH Legacy Charade With A Twist B 0 0 0 0 0 1 75
72 CH Major League Lethal Weapon D 0 0 0 0 0 2 75
74 CH Evie's Mr Universe D 0 0 0 0 0 1 73
75 CH Glendar's Sterne Prince Charles D 0 0 0 0 0 2 70
76 CH T'Bulls Lead Belly Bullet D 0 0 0 0 0 2 68
76 CH Bully 4-U Benchmark Maverick D 0 0 0 0 0 2 68
78 CH Adamant Limited Edition D 0 0 0 0 0 1 66
78 K.C.'s Bishop Of Rhodes D 0 0 0 0 0 1 66
80 CH Dog Gone Electrostatic Discharge D 0 0 0 0 1 1 64
81 Vonhaddons Show Me The Money D 0 0 1 0 0 2 61
82 Coller's Road To Glory B 0 0 0 0 1 2 58
83 CH Lil' Boy's Old Time Religion D 0 0 1 0 0 3 57
84 Chuck'els Kingpin A-Braxx-Us D 0 0 0 0 0 1 54
85 CH Chenoweth Like Nothing Else D 0 0 0 0 1 1 53
85 CH Concordia State Of Bulldog Univ. D 0 0 0 0 0 3 53
85 CH Cherokee Heavensent Avalanche D 0 0 0 0 0 1 53
88 CH Evergreen's Hot Wheels D 0 0 0 0 0 5 50
89 CH Mercurys Feather Oaks Abigale B 0 0 0 0 0 1 48
89 Willeys Beau Joe D 0 0 0 0 1 2 48
91 CH Sterling's Silver Stone's Throw D 0 0 0 0 0 1 45
91 Victory's Jr D 0 0 0 0 0 2 45
93 CH Panda's Sparkle B 0 0 0 0 0 1 44
93 Noughty Eldorabull Idaho B 0 0 0 0 0 2 44
93 Country Bull's Blazin A Trail D 0 0 0 0 0 4 44
96 CH Whitehills Wild Thing B 0 0 0 0 0 1 41
96 CH DeCarlo Dutches Of Ellington B 0 0 0 0 0 3 41
98 CH Unforgetabull Trojan Ajax D 0 0 0 0 0 1 40
98 Jc's Smoken Can'T By My Love D 0 0 0 0 1 2 40
100 CH Resolute Rascal Dragon D 0 0 0 0 0 1 39
100 CH Glendars Dylan D 0 0 0 0 1 1 39

Thank You for considering Bullwrinklerx.com for all your Pet Med needs!

Save 40% on all the same pet medicines you currently buy from your vet. We offer discount prices and fast reliable service. We carry all major brands including, ADVANTAGE, FRONTLINE, PROGRAM, K9 ADVANTIX, REVOLUTION, HEARTGARD PLUS, SENTINEL, INTERCEPTOR and many more!